H Class Refuse Drag Chains
Chain No. | Pitch in Inches | Weight Per Foot LBS. | Average Ultimate Strength LBS. | Maximum Working Load LBS. | A | د | E | ف | Ne | X | Available Attachments |
H102 Refuse Drag Chain | 5 | 17.1 | 36400 | 6100 | 6.38 | 0.625 | 9.75 | 1.5 | 9.75 | 7.75 | None |
H104 Refuse Drag Chain | 6 | 13.5 | 36400 | 6100 | 4.12 | 0.625 | 7.5 | 1.5 | 7.5 | 5.31 | None |
H110 Refuse Drag Chain | 6 | 13.2 | 31000 | 6100 | 9 | 0.625 | 12.5 | 1.5 | 12.5 | 10.62 | None |
H112 Refuse Drag Chain | 8 | 18.1 | 36400 | 6100 | 9 | 0.625 | 12.5 | 1.5 | 12.5 | 10.62 | None |
H116 Refuse Drag Chain | 8 | 15.6 | 36400 | 6100 | 13 | 0.625 | 16.38 | 1.62 | 16.38 | 14.44 | None |
H120 Refuse Drag Chain | 6 | 18.5 | 49400 | 8200 | 8.75 | 0.75 | 12.88 | 2 | 12.88 | 10.19 | None |
H480 Refuse Drag Chain | 8 | 24 | 52000 | 8650 | 11.12 | 0.75 | 16 | 2 | 16 | 12.69 | None |
عرض جميع النتائج 7